Tooted

Environmental Impact:Eco-friendly
LED Luminious Efficiency:>140lm/W
Work Humidity:10 percent to 90 percent RH
| 100-277V AC | 60W | 9000lm | weight per unit: 3.9 kg QTY per carton: 1PCS Dimension of ctn(cm) : 56*37*14 G.W: 4.62KG N.W: 3.9kg |
BW-SBL80-U-N-QW-BR-U-III-X00 | 80W | 12000lm | ||
BW-SBL100-U-N-QW-BR-U-III-X00 | 100W | 15000lm | ||
BW-SBL120-U-N-QW-BR-U-III-X00 | 120w | 18000lm | ||
BW-SBL150-U-N-QW-BR-U-Ⅲ-X00 | 150W | 22500lm | weight per unit: 5.3 kg QTY per carton: 1pcs Dimension of ctn(cm) : 69*38*14 G.W: 6.25KG N.W: 5.3KG | |
BW-SBL200-U-N-QW-BR-U-Ⅲ-X00 | 200W | 30000lm | ||
BW-SBL250-U-N-QW-BR-U-Ⅲ-X00 | 250W | 37500lm | weight per unit: 7.4 kg QTY per carton: 1pcs Dimension of ctn(cm) : 87*38*17 G.W: 8.45KG N.W: 7.4KG | |
BW-SBL300-U-N-QW-BR-U-Ⅲ-X00 | 300W | 45000lm |



LEDs have conquered conventional lighting. Homes and business establishments choose LED's over conventional lightings for many reasons. According to GE, the DOE estimates that using LED lights can help save up to 190 terawatt-hours of electricity per year. This saving totals to $15 billion.
LED lights are not only used indoors; they have also found their way to the streets. Street lights are one of the most important tools for maintaining traffic safety, as well as the safety of the community. These lights help keep drivers and pedestrians safe at night. In choosing new street lights, it is important to choose lights that are dependable and cost-effective in the long run.
Kuum tags:
-
VÄLIJALGPALLI LED-TULIVaata veel> -
Automaatne 180 W päikeseenergia tänavavalgustus sissesõid...Vaata veel> -
Sensor LED tänavavalgustiVaata veel> -
PIR sensor LED tänavavalgustusVaata veel> -
Solar Led tänavavalgustuse automaatse intensiivsusega juh...Vaata veel> -
Päikeseline tänavavalgusti koos andurigaVaata veel>










